🔌
Random Port Generator
Generate random port numbers for development and testingGenerate random port numbers with customizable ranges, exclusions, and batch generation capabilities for development and testing purposes.
Generation Settings:-
Count
Port Range
Exclude Common Ports
Custom Exclude📖 Usage Guide
Configure Generation Parameters
Set generation count (1-100), port range (1-65535), and exclusion rules. Recommended range 1024-65535 to avoid system port conflicts.
Set Exclusion Rules
Enable 'Exclude Common Ports' to automatically filter system ports, or enter specific port numbers in custom exclusions (comma-separated).
Generate & Copy
Click 'Generate' to create random port numbers, use 'Copy' button to quickly copy results to clipboard, or download as text file.
✨ Features
🎲
Customizable port range (1-65535)Professional tool with advanced functionality
⚙️
Exclude common and used portsReal-time processing with instant results
🚫
Batch generation (up to 100 ports)One-click copy functionality for easy sharing
📊
Custom port exclusionsLocal processing ensuring complete privacy
🔌Common Ports Reference
Reference table of commonly used ports and their servicesPort | Service | Description | Category |
---|---|---|---|
21 | FTP | File Transfer Protocol | Protocol |
22 | SSH | Secure Shell | Protocol |
23 | Telnet | Telnet Protocol | Protocol |
25 | SMTP | Simple Mail Transfer Protocol | Protocol |
53 | DNS | Domain Name System | Protocol |
67 | DHCP | Dynamic Host Configuration Protocol | Protocol |
68 | DHCP | DHCP Client | Protocol |
69 | TFTP | Trivial File Transfer Protocol | Protocol |
110 | POP3 | Post Office Protocol 3 | Protocol |
143 | IMAP | Internet Message Access Protocol | Protocol |
993 | IMAPS | IMAP Secure | Protocol |
995 | POP3S | POP3 Secure | Protocol |
80 | HTTP | Hypertext Transfer Protocol | Web |
443 | HTTPS | HTTP Secure | Web |
8080 | HTTP Alt | Alternative HTTP Port | Web |
8443 | HTTPS Alt | Alternative HTTPS Port | Web |
9000 | SonarQube | SonarQube Code Analysis | Web |
1433 | SQL Server | Microsoft SQL Server | Database |
1521 | Oracle | Oracle Database | Database |
3306 | MySQL | MySQL Database Server | Database |
Port | Service | Description | Category |
---|---|---|---|
5432 | PostgreSQL | PostgreSQL Database Server | Database |
6379 | Redis | Redis In-Memory Database | Database |
27017 | MongoDB | MongoDB Database Server | Database |
9200 | Elasticsearch | Elasticsearch Search Engine | Database |
3000 | Node.js | Node.js Development Server | Development |
5000 | Flask | Flask Development Server | Development |
8000 | Django | Django Development Server | Development |
8888 | Jupyter | Jupyter Notebook | Development |
9999 | Custom | Custom Development Port | Development |
3389 | RDP | Remote Desktop Protocol | Other |
5900 | VNC | Virtual Network Computing | Other |
6000 | X11 | X Window System | Other |
7000 | Custom | Custom Service Port | Other |
9001 | Custom | Custom Service Port | Other |
9090 | Prometheus | Prometheus Monitoring | Other |
10000 | Webmin | Webmin Management | Other |
11211 | Memcached | Memcached Cache | Other |
15672 | RabbitMQ | RabbitMQ Management | Other |
25565 | Minecraft | Minecraft Game Server | Other |
50070 | Hadoop | Hadoop NameNode | Other |
🔬Technical Introduction
What is a Port?A port is a communication endpoint in computer networking. Port numbers are 16-bit integers (0-65535) used to identify specific processes or services on a network device.
Port RangesPorts are divided into three ranges: Well-known ports (0-1023), Registered ports (1024-49151), and Dynamic/Private ports (49152-65535).
Port SecurityPort security involves managing which ports are open, monitoring port usage, and implementing security measures to prevent unauthorized access.
📚 Related Documents